A:GENERAL INFORMATION
| SNO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MMES PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931598 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56754 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | C ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY CAMPUS,HAKEEM NAGAR,MELVISHARAM,Walajah Taluk,RANIPET DIST-632509. |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
M.SATHYA, B.Ed.,M.Sc.,M.Ed., |
| 6 | SCHOOL EMAIL ID | mmespublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04172-267387/6374044146/8148312203 |
B:DOCUMENTS AND INFORMATION
| SNO | DOCUMENTS | VIEW DOCUMENTS |
| 1 | COPY OF NO OBJECTION and RECOGNITION CERTIFICATE | View |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 4 | SALE DEED DOCUMENT IN ENGLISH TRANSLATION & AFFIDAVIT | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 8 | SELF DECLARATION | View |
| 9 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADEATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL/UPGRADEATION/EXTENSION | View |
| 10 | LAND CERTIFICATE | View |
| 11 | TEACHERS DETAILS | View |
| 12 | STUDENTS DETAILS | View |
| 13 | DRINKING WATER TEST REPORT | View |
| 14 | LEASE DEEDS | View |
D:STAFF(TEACHING)
4DETAILS OF SPECIAL EDUCATOR1
| SNO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| 3 | TEACHER SECTION RATIO | |
| PGT | – | |
| TGT | 10 | |
| PRT | 10 | |
| HRT | 4 | |
| 4 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
| 5 | DETAILS OF PHYSICAL DIRECTOR | 1 |
| 6 | DETAILS OF LIBRARIAN | 1 |
E:SCHOOL INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.14 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 & 95.89 Sq.Mt |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 511.55 sq. Mt |
| 4 | INTERNET FACILITY (Y/N) | yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
